Drills
Excavator Mount
| Make | Model | Drill Depth | Hole Diameter | Torque (FT-LBS) | More Info |
| Bay Shore Systems | LAD100 | 40’ | 42" | 10,000 | View Specs |
| Bay Shore Systems | DH20 | 40' | 48" | 21,500 | View Specs |
| Bay Shore Systems | DH40 | 50' | 84" | 43,000 | View Specs |
| Bay Shore Systems | DH60 | 60' | 108" | 65,000 | View Specs |
| Bay Shore Systems | DH100 | 60' | 48" | 21,500 | View Specs |
| Bay Shore Systems | TR80 | 60' | 108" | 80,000 | View Specs |
| Bay Shore Systems | TR100 | 60' | 144" | 100,000 | View Specs |
| Bay Shore Systems | TR150 | 60' | 168" | 150,000 | View Specs |
| * Mounted on either Cat, Komatsu or Volvo Excavators | |||||
Drills
Truck Mounted
| Make | Model | Drill Depth | Hole Diameter | Torque (ft-lbs) | More Info |
| Bay Shore Systems | TR40 | 50' | 84" | 43,000 | View Specs |
| Bay Shore Systems | TR70 | 60' | 108" | 70,000 | View Specs |
| Texoma | 330-12 | 12' | 72" | 52,588 | View Specs |
| Texoma | 330-20 | 20' | 72" | 52,588 | View Specs |
| Texoma | 650-30 | 30' | 72" | 43,404 | View Specs |
| Texoma | 650-40 | 40' | 72" | 43,404 | View Specs |
| Texoma | 800-95 | 95' | 96" | 75,377 | View Specs |
| * Mounted on a standard, all-wheel drive, or tridem chassis | |||||