Aerial Trucks
Non-Insulated
| Make | Model | Working Height | Side Reach | Platform Capacity | More Info |
| Elliott | H110F | 115' | 84' | 600lb | View Specs |
| Elliott | E120 | 120' | 80' | 600lb | View Specs |
| Elliott | L140 | 140' | 80' | 600lb | View Specs |
| * Mounted on an all-wheel drive chassis | |||||
Aerial Trucks
Insulated
| Make | Model | Working Height | Side Reach | Platform Capacity | More Info |
| Terex | LT40 | 45' | 26'6" | 400lb *Non-Material Handler | View Specs |
| Terex | LTM40 | 44'6" | 39'6" | 400lb | View Specs |
| Terex | HRX55 | 60' | 40' | 600lb | View Specs |
| Terex | TC55 | 60' | 38' | 700lb | View Specs |
| Terex | TC65 | 70' | 41' | 700lb | View Specs |
| Terex | RMX75 | 80' | 58' | 800lb | View Specs |
| Terex | RMX75/90 | 95' | 58' | 605lb | View Specs |
| Terex | RMX75/100 | 105' | 58' | 605lb | View Specs |
| Terex | TCX65/100 | 105' | 52' | 700lb *Non-Material Handler | View Specs |
| Terex | TM100 | 100' | 51' | 800lb | View Specs |
| Terex | TM105 | 105' | 51' | 800lb | View Specs |
| Terex | TM125 | 125' | 52' | 800lb | View Specs |
| VERSALIFT | VST9000 | 95' | 56' | 800lb | View Specs |
| VERSALIFT | VST7500/108 | 113' | 46' | 800lb | View Specs |
| * Mounted on a standard, all-wheel drive, or tridem chassis | |||||
Backyard Machines
Insulated
| Make | Model | Working Height | Side Reach | Rated Capacity | More Info |
| Skylift | Super Arborist 53 | 53' | 30' | 300lb | View Specs |
| SkyLift | Super Arborist 61 | 61' | 40' | 300lb | View Specs |
| * Transport trailer included | |||||
Sign Trucks
High Reach Models
| Make | Model | Working Height | Side Reach | Platform Capacity | More Info |
| Elliott | M43R | 48' | 36' | 500lb | View Specs |
| ELLIOTT | L60R | 62' | 56' | 500lb | View Specs |
| ELLIOTT | V60F | 63' | 38' | 500lb | View Specs |
| ELLIOTT | G85R | 85' | 61' | 500lb | View Specs |
| ELLIOTT | H110F | 115' | 84' | 600lb | View Specs |
| ELLIOTT | L140 | 140' | 80' | 600lb | View Specs |
| * Mounted on a standard or all-wheel drive chassis | |||||